<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.6.19</version>
		<date>Jul 25 2024 06:24:36</date>
	</sensorinfo>
	<time> 2026-04-18 11:15:06 </time>
	<guid>915CCA42-7375-B74A-B0F6-C42A3CB0C82A</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>34.262001</vmag>
		<incline>23.841356</incline>
		<azimuth>-0.288080</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>3270.953125</backspin>
		<sidespin>98.308876</sidespin>
		<spinmag>3336.556885</spinmag>
		<spinaxis>0.980338 -0.195114 -0.029464</spinaxis>
		<spinmag2d>3272.430176</spinmag2d>
		<spinaxis2d>1.721513</spinaxis2d>
		<spinAssurance>0.970000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>1</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>446881409</shotts64>
		<shotts64d>    0.446881</shotts64d>
		<timetick>1776510905970</timetick>
		<timetickd>1776510905.970671</timetickd>
		<timetick_unix_us>1776510907486642</timetick_unix_us>
		<ballposition>94 123</ballposition>
		<ballposition3d>  0.116225  -0.068493   0.030241</ballposition3d>
		<ballposition3dX>  0.116225</ballposition3dX>
		<ballposition3dY> -0.068493</ballposition3dY>
		<ballposition3dZ>  0.030241</ballposition3dZ>
		<balldirection>-77.191246</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>447474352</ts64>
				<ts64d>    0.447474</ts64d>
				<timetick>1776510905970</timetick>
				<timetickd>1776510905.970669</timetickd>
				<timetick_unix_us>1776510907486639</timetick_unix_us>
				<filename>ball0_0003.jpg</filename>
			</image>
			<image>
				<ts64>448011168</ts64>
				<ts64d>    0.448011</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971206</timetickd>
				<timetick_unix_us>1776510907487176</timetick_unix_us>
				<filename>ball0_0004.jpg</filename>
			</image>
			<image>
				<ts64>448405728</ts64>
				<ts64d>    0.448406</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971600</timetickd>
				<timetick_unix_us>1776510907487571</timetick_unix_us>
				<filename>ball0_0005.jpg</filename>
			</image>
			<image>
				<ts64>448807888</ts64>
				<ts64d>    0.448808</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972003</timetickd>
				<timetick_unix_us>1776510907487973</timetick_unix_us>
				<filename>ball0_0006.jpg</filename>
			</image>
			<image>
				<ts64>449205824</ts64>
				<ts64d>    0.449206</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972400</timetickd>
				<timetick_unix_us>1776510907488371</timetick_unix_us>
				<filename>ball0_0007.jpg</filename>
			</image>
			<image>
				<ts64>449608432</ts64>
				<ts64d>    0.449608</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972803</timetickd>
				<timetick_unix_us>1776510907488774</timetick_unix_us>
				<filename>ball0_0008.jpg</filename>
			</image>
			<image>
				<ts64>450005568</ts64>
				<ts64d>    0.450006</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973200</timetickd>
				<timetick_unix_us>1776510907489171</timetick_unix_us>
				<filename>ball0_0009.jpg</filename>
			</image>
			<image>
				<ts64>450405808</ts64>
				<ts64d>    0.450406</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973600</timetickd>
				<timetick_unix_us>1776510907489571</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>450806880</ts64>
				<ts64d>    0.450807</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974001</timetickd>
				<timetick_unix_us>1776510907489972</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>451206048</ts64>
				<ts64d>    0.451206</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974401</timetickd>
				<timetick_unix_us>1776510907490371</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>451606016</ts64>
				<ts64d>    0.451606</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974801</timetickd>
				<timetick_unix_us>1776510907490771</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>447478080</ts64>
				<ts64d>    0.447478</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971268</timetickd>
				<timetick_unix_us>1776510907487239</timetick_unix_us>
				<filename>ball1_0003.jpg</filename>
			</image>
			<image>
				<ts64>447815488</ts64>
				<ts64d>    0.447815</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971606</timetickd>
				<timetick_unix_us>1776510907487576</timetick_unix_us>
				<filename>ball1_0004.jpg</filename>
			</image>
			<image>
				<ts64>448409280</ts64>
				<ts64d>    0.448409</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972199</timetickd>
				<timetick_unix_us>1776510907488170</timetick_unix_us>
				<filename>ball1_0005.jpg</filename>
			</image>
			<image>
				<ts64>448811504</ts64>
				<ts64d>    0.448812</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972602</timetickd>
				<timetick_unix_us>1776510907488572</timetick_unix_us>
				<filename>ball1_0006.jpg</filename>
			</image>
			<image>
				<ts64>449209568</ts64>
				<ts64d>    0.449210</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.973000</timetickd>
				<timetick_unix_us>1776510907488970</timetick_unix_us>
				<filename>ball1_0007.jpg</filename>
			</image>
			<image>
				<ts64>449612176</ts64>
				<ts64d>    0.449612</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973402</timetickd>
				<timetick_unix_us>1776510907489373</timetick_unix_us>
				<filename>ball1_0008.jpg</filename>
			</image>
			<image>
				<ts64>450009168</ts64>
				<ts64d>    0.450009</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973799</timetickd>
				<timetick_unix_us>1776510907489770</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>450409504</ts64>
				<ts64d>    0.450410</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974200</timetickd>
				<timetick_unix_us>1776510907490170</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>450810592</ts64>
				<ts64d>    0.450811</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974601</timetickd>
				<timetick_unix_us>1776510907490571</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>318406208</ts64>
				<ts64d>    0.318406</ts64d>
				<timetick>1776510905841</timetick>
				<timetickd>1776510905.841601</timetickd>
				<timetick_unix_us>1776510907357571</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>318807600</ts64>
				<ts64d>    0.318808</ts64d>
				<timetick>1776510905842</timetick>
				<timetickd>1776510905.842002</timetickd>
				<timetick_unix_us>1776510907357973</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>319205696</ts64>
				<ts64d>    0.319206</ts64d>
				<timetick>1776510905842</timetick>
				<timetickd>1776510905.842400</timetickd>
				<timetick_unix_us>1776510907358371</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>447474352</ts64>
				<ts64d>    0.447474</ts64d>
				<timetick>1776510905970</timetick>
				<timetickd>1776510905.970669</timetickd>
				<timetick_unix_us>1776510907486639</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>448011168</ts64>
				<ts64d>    0.448011</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971206</timetickd>
				<timetick_unix_us>1776510907487176</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>448405728</ts64>
				<ts64d>    0.448406</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971600</timetickd>
				<timetick_unix_us>1776510907487571</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>448807888</ts64>
				<ts64d>    0.448808</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972003</timetickd>
				<timetick_unix_us>1776510907487973</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>449205824</ts64>
				<ts64d>    0.449206</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972400</timetickd>
				<timetick_unix_us>1776510907488371</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>449608432</ts64>
				<ts64d>    0.449608</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972803</timetickd>
				<timetick_unix_us>1776510907488774</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>450005568</ts64>
				<ts64d>    0.450006</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973200</timetickd>
				<timetick_unix_us>1776510907489171</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>450405808</ts64>
				<ts64d>    0.450406</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973600</timetickd>
				<timetick_unix_us>1776510907489571</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>450806880</ts64>
				<ts64d>    0.450807</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974001</timetickd>
				<timetick_unix_us>1776510907489972</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>451206048</ts64>
				<ts64d>    0.451206</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974401</timetickd>
				<timetick_unix_us>1776510907490371</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>451606016</ts64>
				<ts64d>    0.451606</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974801</timetickd>
				<timetick_unix_us>1776510907490771</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>452007600</ts64>
				<ts64d>    0.452008</ts64d>
				<timetick>1776510905975</timetick>
				<timetickd>1776510905.975202</timetickd>
				<timetick_unix_us>1776510907491173</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>452405488</ts64>
				<ts64d>    0.452405</ts64d>
				<timetick>1776510905975</timetick>
				<timetickd>1776510905.975600</timetickd>
				<timetick_unix_us>1776510907491571</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>452806224</ts64>
				<ts64d>    0.452806</ts64d>
				<timetick>1776510905976</timetick>
				<timetickd>1776510905.976001</timetickd>
				<timetick_unix_us>1776510907491971</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>453207184</ts64>
				<ts64d>    0.453207</ts64d>
				<timetick>1776510905976</timetick>
				<timetickd>1776510905.976402</timetickd>
				<timetick_unix_us>1776510907492372</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>453605936</ts64>
				<ts64d>    0.453606</ts64d>
				<timetick>1776510905976</timetick>
				<timetickd>1776510905.976800</timetickd>
				<timetick_unix_us>1776510907492771</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>454006896</ts64>
				<ts64d>    0.454007</ts64d>
				<timetick>1776510905977</timetick>
				<timetickd>1776510905.977201</timetickd>
				<timetick_unix_us>1776510907493172</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>454411088</ts64>
				<ts64d>    0.454411</ts64d>
				<timetick>1776510905977</timetick>
				<timetickd>1776510905.977606</timetickd>
				<timetick_unix_us>1776510907493576</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>454805648</ts64>
				<ts64d>    0.454806</ts64d>
				<timetick>1776510905978</timetick>
				<timetickd>1776510905.978000</timetickd>
				<timetick_unix_us>1776510907493971</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>455207056</ts64>
				<ts64d>    0.455207</ts64d>
				<timetick>1776510905978</timetick>
				<timetickd>1776510905.978402</timetickd>
				<timetick_unix_us>1776510907494372</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>455608928</ts64>
				<ts64d>    0.455609</ts64d>
				<timetick>1776510905978</timetick>
				<timetickd>1776510905.978803</timetickd>
				<timetick_unix_us>1776510907494774</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>318410016</ts64>
				<ts64d>    0.318410</ts64d>
				<timetick>1776510905842</timetick>
				<timetickd>1776510905.842200</timetickd>
				<timetick_unix_us>1776510907358171</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>318811232</ts64>
				<ts64d>    0.318811</ts64d>
				<timetick>1776510905842</timetick>
				<timetickd>1776510905.842601</timetickd>
				<timetick_unix_us>1776510907358572</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>319209312</ts64>
				<ts64d>    0.319209</ts64d>
				<timetick>1776510905842</timetick>
				<timetickd>1776510905.842999</timetickd>
				<timetick_unix_us>1776510907358970</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>447478080</ts64>
				<ts64d>    0.447478</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971268</timetickd>
				<timetick_unix_us>1776510907487239</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>447815488</ts64>
				<ts64d>    0.447815</ts64d>
				<timetick>1776510905971</timetick>
				<timetickd>1776510905.971606</timetickd>
				<timetick_unix_us>1776510907487576</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>448409280</ts64>
				<ts64d>    0.448409</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972199</timetickd>
				<timetick_unix_us>1776510907488170</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>448811504</ts64>
				<ts64d>    0.448812</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.972602</timetickd>
				<timetick_unix_us>1776510907488572</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>449209568</ts64>
				<ts64d>    0.449210</ts64d>
				<timetick>1776510905972</timetick>
				<timetickd>1776510905.973000</timetickd>
				<timetick_unix_us>1776510907488970</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>449612176</ts64>
				<ts64d>    0.449612</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973402</timetickd>
				<timetick_unix_us>1776510907489373</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>450009168</ts64>
				<ts64d>    0.450009</ts64d>
				<timetick>1776510905973</timetick>
				<timetickd>1776510905.973799</timetickd>
				<timetick_unix_us>1776510907489770</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>450409504</ts64>
				<ts64d>    0.450410</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974200</timetickd>
				<timetick_unix_us>1776510907490170</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>450810592</ts64>
				<ts64d>    0.450811</ts64d>
				<timetick>1776510905974</timetick>
				<timetickd>1776510905.974601</timetickd>
				<timetick_unix_us>1776510907490571</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>451209696</ts64>
				<ts64d>    0.451210</ts64d>
				<timetick>1776510905975</timetick>
				<timetickd>1776510905.975000</timetickd>
				<timetick_unix_us>1776510907490971</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>451609600</ts64>
				<ts64d>    0.451610</ts64d>
				<timetick>1776510905975</timetick>
				<timetickd>1776510905.975400</timetickd>
				<timetick_unix_us>1776510907491370</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>452011120</ts64>
				<ts64d>    0.452011</ts64d>
				<timetick>1776510905975</timetick>
				<timetickd>1776510905.975801</timetickd>
				<timetick_unix_us>1776510907491772</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>452409088</ts64>
				<ts64d>    0.452409</ts64d>
				<timetick>1776510905976</timetick>
				<timetickd>1776510905.976199</timetickd>
				<timetick_unix_us>1776510907492170</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>452809840</ts64>
				<ts64d>    0.452810</ts64d>
				<timetick>1776510905976</timetick>
				<timetickd>1776510905.976600</timetickd>
				<timetick_unix_us>1776510907492571</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>453210720</ts64>
				<ts64d>    0.453211</ts64d>
				<timetick>1776510905977</timetick>
				<timetickd>1776510905.977001</timetickd>
				<timetick_unix_us>1776510907492972</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>453609440</ts64>
				<ts64d>    0.453609</ts64d>
				<timetick>1776510905977</timetick>
				<timetickd>1776510905.977400</timetickd>
				<timetick_unix_us>1776510907493370</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>454010720</ts64>
				<ts64d>    0.454011</ts64d>
				<timetick>1776510905977</timetick>
				<timetickd>1776510905.977801</timetickd>
				<timetick_unix_us>1776510907493771</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>454414816</ts64>
				<ts64d>    0.454415</ts64d>
				<timetick>1776510905978</timetick>
				<timetickd>1776510905.978205</timetickd>
				<timetick_unix_us>1776510907494176</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>454809136</ts64>
				<ts64d>    0.454809</ts64d>
				<timetick>1776510905978</timetick>
				<timetickd>1776510905.978599</timetickd>
				<timetick_unix_us>1776510907494570</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>455210880</ts64>
				<ts64d>    0.455211</ts64d>
				<timetick>1776510905979</timetick>
				<timetickd>1776510905.979001</timetickd>
				<timetick_unix_us>1776510907494972</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>455612592</ts64>
				<ts64d>    0.455613</ts64d>
				<timetick>1776510905979</timetick>
				<timetickd>1776510905.979403</timetickd>
				<timetick_unix_us>1776510907495373</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
