<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.6.19</version>
		<date>Jul 25 2024 06:24:36</date>
	</sensorinfo>
	<time> 2026-04-18 11:17:24 </time>
	<guid>F1F31B5E-CCAB-0A4B-871F-D893F1252C95</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>35.934044</vmag>
		<incline>25.160227</incline>
		<azimuth>2.166020</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>3453.531738</backspin>
		<sidespin>-500.812378</sidespin>
		<spinmag>3510.615723</spinmag>
		<spinaxis>0.983740 0.109112 0.142657</spinaxis>
		<spinmag2d>3489.655273</spinmag2d>
		<spinaxis2d>-8.251204</spinaxis2d>
		<spinAssurance>0.970000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>1</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>9559949548</shotts64>
		<shotts64d>    9.559950</shotts64d>
		<timetick>1776511043601</timetick>
		<timetickd>1776511043.601940</timetickd>
		<timetick_unix_us>1776511045117910</timetick_unix_us>
		<ballposition>121 121</ballposition>
		<ballposition3d>  0.129887  -0.057882   0.030810</ballposition3d>
		<ballposition3dX>  0.129887</ballposition3dX>
		<ballposition3dY> -0.057882</ballposition3dY>
		<ballposition3dZ>  0.030810</ballposition3dZ>
		<balldirection>-77.654530</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>9560405536</ts64>
				<ts64d>    9.560406</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600800</timetickd>
				<timetick_unix_us>1776511045116771</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>9560805648</ts64>
				<ts64d>    9.560806</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601200</timetickd>
				<timetick_unix_us>1776511045117171</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>9561209248</ts64>
				<ts64d>    9.561209</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601604</timetickd>
				<timetick_unix_us>1776511045117574</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>9561605920</ts64>
				<ts64d>    9.561606</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602000</timetickd>
				<timetick_unix_us>1776511045117971</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
			<image>
				<ts64>9562005744</ts64>
				<ts64d>    9.562006</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602400</timetickd>
				<timetick_unix_us>1776511045118371</timetick_unix_us>
				<filename>ball0_0014.jpg</filename>
			</image>
			<image>
				<ts64>9562406976</ts64>
				<ts64d>    9.562407</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602802</timetickd>
				<timetick_unix_us>1776511045118772</timetick_unix_us>
				<filename>ball0_0015.jpg</filename>
			</image>
			<image>
				<ts64>9562805472</ts64>
				<ts64d>    9.562805</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603200</timetickd>
				<timetick_unix_us>1776511045119171</timetick_unix_us>
				<filename>ball0_0016.jpg</filename>
			</image>
			<image>
				<ts64>9563205744</ts64>
				<ts64d>    9.563206</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603600</timetickd>
				<timetick_unix_us>1776511045119571</timetick_unix_us>
				<filename>ball0_0017.jpg</filename>
			</image>
			<image>
				<ts64>9563606064</ts64>
				<ts64d>    9.563606</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604001</timetickd>
				<timetick_unix_us>1776511045119971</timetick_unix_us>
				<filename>ball0_0018.jpg</filename>
			</image>
			<image>
				<ts64>9564005872</ts64>
				<ts64d>    9.564006</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604400</timetickd>
				<timetick_unix_us>1776511045120371</timetick_unix_us>
				<filename>ball0_0019.jpg</filename>
			</image>
			<image>
				<ts64>9564405792</ts64>
				<ts64d>    9.564406</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604800</timetickd>
				<timetick_unix_us>1776511045120771</timetick_unix_us>
				<filename>ball0_0020.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>9560009296</ts64>
				<ts64d>    9.560009</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601999</timetickd>
				<timetick_unix_us>1776511045117970</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>9560408992</ts64>
				<ts64d>    9.560409</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602399</timetickd>
				<timetick_unix_us>1776511045118370</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>9560809408</ts64>
				<ts64d>    9.560809</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602799</timetickd>
				<timetick_unix_us>1776511045118770</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
			<image>
				<ts64>9561212848</ts64>
				<ts64d>    9.561213</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603203</timetickd>
				<timetick_unix_us>1776511045119173</timetick_unix_us>
				<filename>ball1_0012.jpg</filename>
			</image>
			<image>
				<ts64>9561609472</ts64>
				<ts64d>    9.561609</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603600</timetickd>
				<timetick_unix_us>1776511045119570</timetick_unix_us>
				<filename>ball1_0013.jpg</filename>
			</image>
			<image>
				<ts64>9562009632</ts64>
				<ts64d>    9.562010</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.604000</timetickd>
				<timetick_unix_us>1776511045119970</timetick_unix_us>
				<filename>ball1_0014.jpg</filename>
			</image>
			<image>
				<ts64>9562410528</ts64>
				<ts64d>    9.562411</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604401</timetickd>
				<timetick_unix_us>1776511045120371</timetick_unix_us>
				<filename>ball1_0015.jpg</filename>
			</image>
			<image>
				<ts64>9562809072</ts64>
				<ts64d>    9.562809</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604799</timetickd>
				<timetick_unix_us>1776511045120770</timetick_unix_us>
				<filename>ball1_0016.jpg</filename>
			</image>
			<image>
				<ts64>9563209728</ts64>
				<ts64d>    9.563210</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.605200</timetickd>
				<timetick_unix_us>1776511045121170</timetick_unix_us>
				<filename>ball1_0017.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>9556405728</ts64>
				<ts64d>    9.556406</ts64d>
				<timetick>1776511043596</timetick>
				<timetickd>1776511043.596800</timetickd>
				<timetick_unix_us>1776511045112771</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>9556806048</ts64>
				<ts64d>    9.556806</ts64d>
				<timetick>1776511043597</timetick>
				<timetickd>1776511043.597201</timetickd>
				<timetick_unix_us>1776511045113171</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>9557205776</ts64>
				<ts64d>    9.557206</ts64d>
				<timetick>1776511043597</timetick>
				<timetickd>1776511043.597600</timetickd>
				<timetick_unix_us>1776511045113571</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>9557610480</ts64>
				<ts64d>    9.557610</ts64d>
				<timetick>1776511043598</timetick>
				<timetickd>1776511043.598005</timetickd>
				<timetick_unix_us>1776511045113976</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>9558005456</ts64>
				<ts64d>    9.558005</ts64d>
				<timetick>1776511043598</timetick>
				<timetickd>1776511043.598400</timetickd>
				<timetick_unix_us>1776511045114371</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>9558406384</ts64>
				<ts64d>    9.558406</ts64d>
				<timetick>1776511043598</timetick>
				<timetickd>1776511043.598801</timetickd>
				<timetick_unix_us>1776511045114772</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>9558809120</ts64>
				<ts64d>    9.558809</ts64d>
				<timetick>1776511043599</timetick>
				<timetickd>1776511043.599204</timetickd>
				<timetick_unix_us>1776511045115174</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>9559205936</ts64>
				<ts64d>    9.559206</ts64d>
				<timetick>1776511043599</timetick>
				<timetickd>1776511043.599601</timetickd>
				<timetick_unix_us>1776511045115571</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>9559609088</ts64>
				<ts64d>    9.559609</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600004</timetickd>
				<timetick_unix_us>1776511045115974</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>9560005616</ts64>
				<ts64d>    9.560006</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600400</timetickd>
				<timetick_unix_us>1776511045116371</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>9560405536</ts64>
				<ts64d>    9.560406</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600800</timetickd>
				<timetick_unix_us>1776511045116771</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>9560805648</ts64>
				<ts64d>    9.560806</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601200</timetickd>
				<timetick_unix_us>1776511045117171</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>9561209248</ts64>
				<ts64d>    9.561209</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601604</timetickd>
				<timetick_unix_us>1776511045117574</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>9561605920</ts64>
				<ts64d>    9.561606</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602000</timetickd>
				<timetick_unix_us>1776511045117971</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>9562005744</ts64>
				<ts64d>    9.562006</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602400</timetickd>
				<timetick_unix_us>1776511045118371</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>9562406976</ts64>
				<ts64d>    9.562407</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602802</timetickd>
				<timetick_unix_us>1776511045118772</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>9562805472</ts64>
				<ts64d>    9.562805</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603200</timetickd>
				<timetick_unix_us>1776511045119171</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>9563205744</ts64>
				<ts64d>    9.563206</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603600</timetickd>
				<timetick_unix_us>1776511045119571</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>9563606064</ts64>
				<ts64d>    9.563606</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604001</timetickd>
				<timetick_unix_us>1776511045119971</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>9564005872</ts64>
				<ts64d>    9.564006</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604400</timetickd>
				<timetick_unix_us>1776511045120371</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>9564405792</ts64>
				<ts64d>    9.564406</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604800</timetickd>
				<timetick_unix_us>1776511045120771</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>9564805728</ts64>
				<ts64d>    9.564806</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.605200</timetickd>
				<timetick_unix_us>1776511045121171</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>9565205520</ts64>
				<ts64d>    9.565206</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.605600</timetickd>
				<timetick_unix_us>1776511045121571</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>9565605792</ts64>
				<ts64d>    9.565606</ts64d>
				<timetick>1776511043606</timetick>
				<timetickd>1776511043.606000</timetickd>
				<timetick_unix_us>1776511045121971</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>9556409520</ts64>
				<ts64d>    9.556410</ts64d>
				<timetick>1776511043598</timetick>
				<timetickd>1776511043.598400</timetickd>
				<timetick_unix_us>1776511045114370</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>9556809680</ts64>
				<ts64d>    9.556810</ts64d>
				<timetick>1776511043598</timetick>
				<timetickd>1776511043.598800</timetickd>
				<timetick_unix_us>1776511045114770</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>9557209472</ts64>
				<ts64d>    9.557209</ts64d>
				<timetick>1776511043599</timetick>
				<timetickd>1776511043.599200</timetickd>
				<timetick_unix_us>1776511045115170</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>9557614112</ts64>
				<ts64d>    9.557614</ts64d>
				<timetick>1776511043599</timetick>
				<timetickd>1776511043.599604</timetickd>
				<timetick_unix_us>1776511045115575</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>9558009056</ts64>
				<ts64d>    9.558009</ts64d>
				<timetick>1776511043599</timetick>
				<timetickd>1776511043.599999</timetickd>
				<timetick_unix_us>1776511045115970</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>9558410112</ts64>
				<ts64d>    9.558410</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600400</timetickd>
				<timetick_unix_us>1776511045116371</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>9558812720</ts64>
				<ts64d>    9.558813</ts64d>
				<timetick>1776511043600</timetick>
				<timetickd>1776511043.600803</timetickd>
				<timetick_unix_us>1776511045116773</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>9559209488</ts64>
				<ts64d>    9.559209</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601200</timetickd>
				<timetick_unix_us>1776511045117170</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>9559612688</ts64>
				<ts64d>    9.559613</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601603</timetickd>
				<timetick_unix_us>1776511045117573</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>9560009296</ts64>
				<ts64d>    9.560009</ts64d>
				<timetick>1776511043601</timetick>
				<timetickd>1776511043.601999</timetickd>
				<timetick_unix_us>1776511045117970</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>9560408992</ts64>
				<ts64d>    9.560409</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602399</timetickd>
				<timetick_unix_us>1776511045118370</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>9560809408</ts64>
				<ts64d>    9.560809</ts64d>
				<timetick>1776511043602</timetick>
				<timetickd>1776511043.602799</timetickd>
				<timetick_unix_us>1776511045118770</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>9561212848</ts64>
				<ts64d>    9.561213</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603203</timetickd>
				<timetick_unix_us>1776511045119173</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>9561609472</ts64>
				<ts64d>    9.561609</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.603600</timetickd>
				<timetick_unix_us>1776511045119570</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>9562009632</ts64>
				<ts64d>    9.562010</ts64d>
				<timetick>1776511043603</timetick>
				<timetickd>1776511043.604000</timetickd>
				<timetick_unix_us>1776511045119970</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>9562410528</ts64>
				<ts64d>    9.562411</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604401</timetickd>
				<timetick_unix_us>1776511045120371</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>9562809072</ts64>
				<ts64d>    9.562809</ts64d>
				<timetick>1776511043604</timetick>
				<timetickd>1776511043.604799</timetickd>
				<timetick_unix_us>1776511045120770</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>9563209728</ts64>
				<ts64d>    9.563210</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.605200</timetickd>
				<timetick_unix_us>1776511045121170</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>9563609600</ts64>
				<ts64d>    9.563610</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.605600</timetickd>
				<timetick_unix_us>1776511045121570</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>9564009616</ts64>
				<ts64d>    9.564010</ts64d>
				<timetick>1776511043605</timetick>
				<timetickd>1776511043.606000</timetickd>
				<timetick_unix_us>1776511045121970</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>9564409456</ts64>
				<ts64d>    9.564409</ts64d>
				<timetick>1776511043606</timetick>
				<timetickd>1776511043.606400</timetickd>
				<timetick_unix_us>1776511045122370</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>9564809376</ts64>
				<ts64d>    9.564809</ts64d>
				<timetick>1776511043606</timetick>
				<timetickd>1776511043.606799</timetickd>
				<timetick_unix_us>1776511045122770</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>9565209024</ts64>
				<ts64d>    9.565209</ts64d>
				<timetick>1776511043607</timetick>
				<timetickd>1776511043.607199</timetickd>
				<timetick_unix_us>1776511045123170</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>9565609632</ts64>
				<ts64d>    9.565610</ts64d>
				<timetick>1776511043607</timetick>
				<timetickd>1776511043.607600</timetickd>
				<timetick_unix_us>1776511045123570</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
